SIZE GUIDE

 TOPS

IT SIZE ROMAN NUMBERS FR SIZE UK SIZE US SIZE JP SIZE CN SIZE
44 I 40 34 34 XS 165/80 A
46 II 42 36 36 S 170/84A
48 III 44 38 38 M 175/92A
50 IV 46 40 40 L 180/100A
52 V 48 42 42 XL 180/108A
54 VI 50 44 44 XXL 185/112A

 

BOTTOMS

IT SIZE ROMAN NUMBERS FR SIZE UK SIZE US SIZE JP SIZE CN SIZE
44 I 40 34 34 XS 165/74 A
46 II 42 36 36 S 170/78A
48 III 44 38 38 M 175/82A
50 IV 46 40 40 L 180/86A
52 V 48 42 42 XL 185/90A
54 VI 50 44 44 XXL 185/96A
SHIRTS
CM INCHES
37 14 ½
38 15
39 15 ½
40 15 ¾
41 16
42 16 ½
43 17
44 17 ½
45 18
46 18 ½